| Printout of share savings and/or checking accounts | $1.00 per page |
| Copy of loan documents or statements | $1.00 per page |
| Photocopies | $.25 per page |
| Copy of share draft/check | $6.00 per item |
| Stop payment of share/draft check | $10.00 per item |
| NSF - Returned dishonored share draft/check | $25.00 per item |
| NSF - Returned deposit items | $25.00 per item |
| Overdraft Paid | $25.00 per item |
| Share savings to checking transfers per month after the first three | $5.00 per item |
| ATM replacement card | $5.00 per item |
| ATM replacement PIN | No charge |
| ATM transactions at Allpoint network and our ATM | No charge |
| ATM transactions at non-Allpoint | $1.00 per transaction |
| NSF - ATM insufficient fund fee | $25 per transaction |
| Account reconcilements taking more than 15 minutes | $10.00 per hour, $10.00 minimum |
| Dormant account (less than $500 balance, inactive over 3 years) | $5.00 per month |
| Research of member´s history for legal actions | $25.00 per hour, $25.00 minimum |
| Loan Late Fee | $5.00 or 5% of monthly payment |
| Wires, outgoing | $20.00 per wire |
| Wires, incoming | No charge |
| Account monthly maintenance fee | No charge |
| Share Draft starter checks | No charge |
| Certified checks | No charge |
| Teller checks | No charge |
| Notary service | $5.00 to non-members |

